Samsung Bespoke 24 Cu. Ft. Charcoal Glass/Panel Ready Counter Depth French Door Refrigerator
Model #: RF24BB6900ACWas $3,724.00
Sale $2,699.00
Save $1,025.00 Ends Oct 18, 2023
For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
TJ Appliance Service
701-500-7605
Counter Depth 3-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes featuring Family Hub™. It also features the Beverage Center™ with both a water dispenser and AutoFill Water Pitcher, plus a Dual Ice Maker with cubed ice and Ice Bites™.
Product Weight (lbs.) | 346.1 |
---|---|
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 34.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 30 |
Refrigerator Capacity (cu. ft.) | 20.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte Gray/White |
Ice Storage Capacity (lbs.) | 9.9 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 29.37 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
Was $3,899.00
Save $1,100.00 Ends Oct 18, 2023
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Was $3,724.00
Save $1,025.00 Ends Oct 18, 2023
Was $3,999.00
Save $1,100.00 Ends Oct 18, 2023
Was $3,624.00
Save $1,025.00 Ends Oct 18, 2023
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Samsung’s Family Hub™ refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
With 30 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering flexibility and organization to store and access all your favorite foods with ease.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Two large drawers that are perfect for storing fruits and vegetables.
Independent fridge and freezer controls keep food fresher longer.
Use the Samsung SmartThings App on your smartphone to control the temperature of your refrigerator and monitor it remotely.
Product Weight (lbs.) | 346.1 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 34.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 30 |
Refrigerator Capacity (cu. ft.) | 20.8 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Manufacturer Warranty | 1 Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa, SmartThings |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Matte Gray/White |
Ice Storage Capacity (lbs.) | 9.9 |
Collection | BESPOKE |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Voltage | 115 |
Amp | 3.5 |
Depth Less Door (in.) | 29.37 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 70 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Rebate must be postmarked by 2023-10-18
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate
Rebate must be postmarked by 2023-10-31