For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Product Weight | 167.2 |
Steam Option | Yes |
Total Capacity (cu. ft.) | 7.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Brushed Black |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Shipping Height | 50.25 |
Shipping Width | 29.56 |
Shipping Depth | 34.69 |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Amp | 15 |
Voltage | 120 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 52.88 |
Fuel Type | Natural Gas |
Number of Cycles | 18 |
Appliance Color | Black |
Depth (in.) | 32.5 |
Drum | Stainless Steel |
Height (in.) | 46.94 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive Samsung up to $500 Rebate Rebate must be postmarked by 2022-05-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Samsung $50 Laundry Pair Rebate Rebate must be postmarked by 2022-06-08.