For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
8 Preset Drying Cycles | Normal, Heavy Duty, Permanent Press, Delicates, Time Dry, Air Fluff, Quick Dry, Wrinkle Release |
3 Additional Drying Options | Wrinkle Prevent, Child Lock, Smart Care |
4 Temperature Levels | High, Medium, Low, Extra Low |
4 Dry Levels | Very Dry, More Dry, Normal Dry, Damp Dry |
Product Weight (lbs.) | 110.2 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.13 |
ENERGY STAR Qualified | No |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 30.25 |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.