For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
x 1
Internal Water Dispenser • Full-Width Drawer • 5 Tempered Glass Spill-Proof | Yes |
Full Width Drawer | Yes |
Tempered Glass Spill-Proof Shelves | 5 |
Humidity-Controlled Crispers | 2 |
Door Bins | Right Door: 3 Gallon Bins – Left Door: 3 Regular Bins |
Shelves for Tall Oversized Items | Adjustable |
High Efficiency LED Lighting | Yes |
EZ-Open Handleâ„¢ | Yes |
Large Opaque Bin with 1 Divider | 1 |
Auto Pull-Out Upper Drawer | Yes |
High Efficiency LED Lighting | Yes |
Product Weight (lbs.) | 278 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.4 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.8 |
Depth Excluding Handles (in.) | 32.8 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.8 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.