For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Width (in.) | 23.44 |
Manufacturer Warranty | 1 Year Parts and Labor |
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 41.63 |
Shipping Width (in.) | 27.75 |
Shipping Height (in.) | 26.19 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 3.1 |
Product Weight (lbs.) | 81.1 |
ADA Compliant | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 3 |
Depth (in.) | 24.56 |
Height (in.) | 23.5 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Sabbath Mode | Yes |
Cut Out Depth | 22.25 |
Cut Out Width | 22.06 |
Cut Out Height | 23.25 |
Shipping Depth (in.) | 26.88 |
Voltage | 208/240 |
Amp | 20 |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.