For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Power Output | 1000W |
Power Consumption | 1580W/13.5 A |
Control Method | Digital (Membrane Touch) |
Cooking Control | 10 Power Levels Including Defrost |
Cooking Timer | Digital, up to 99 Minutes, 99 Seconds |
Microwave Distribution System | Turntable |
Glass Turntable Diameter | 11 1/2" |
Vent Fan | 300 CFM |
Vent Fan Control | High/Low/Off |
Cooktop Lighting | High/Low/Off |
Cavity Dimensions | 19 5/16" x 9 5/8" x 14 3/8" |
Shipping Dimensions | 33 3/8" x 20 13/16" x 19 3/8" |
Product Weight (lbs.) | 47 |
Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Magnetron |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | White |
Commercial Use Approved | No |
Wattage | 1000 |
Total Capacity (cu. ft.) | 1.7 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 27 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.