For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
TJ Appliance Service
701-500-7605
Samsung’s 24 cu. ft. capacity Bottom Mount Freezer Refrigerator is specifically designed specifically for smaller spaces. The clean lines and modern form blend beautifully into your kitchen, while the fingerprint resistant finish withstands everyday smudges.
Dimensions | 25 3/4" x 73 7/8" x 27 5/8" |
---|
Drawers | 3 |
---|---|
High Efficiency LED Lighting | Yes |
Dimensions (WxHxD without hinges and door) | 23 3/8" x 69 1/8" x 26 5/8" |
---|---|
Dimensions (WxHxD with hinge and door, no handle) | 23 3/8" x 70 1/8" x 24 3/8" |
Tempered Glass Spill-Proof Shelves | 4 |
---|---|
Humidity-Controlled Crisper | 1 |
4 Door Bins | 1 Gallon Bins, 3 Regular Bins |
High Efficiency LED Lighting | Yes |
Product Weight (lbs.) | 139 |
---|---|
Width (in.) | 23.38 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 3.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.3 |
Refrigerator Capacity (cu. ft.) | 7.5 |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 27.63 |
Shipping Width (in.) | 25.75 |
Shipping Height (in.) | 70.88 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 26.63 |
Depth Including Handles (in.) | 26.63 |
Refrigerator Size | Compact |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 69.13 |
Freezer Door Type | Swing Door |
Slim width design to fit in smaller spaces while maximizing capacity without sacrificing style.
A finish that withstands everyday smudges, so you spend less time cleaning.
Recessed handles provide clean exterior design, easy access, and matches any kitchen appliance.
24" Width
Fingerprint Resistant Finish
Recessed Handles
High Efficiency LED Lighting
Full Open Box Freezer
Easy Slide Shelf
All-Around Cooling
Tempered Glass Spill-Proof Shelves | 4 |
Humidity-Controlled Crisper | 1 |
4 Door Bins | 1 Gallon Bins, 3 Regular Bins |
High Efficiency LED Lighting | Yes |
Drawers | 3 |
High Efficiency LED Lighting | Yes |
Dimensions (WxHxD without hinges and door) | 23 3/8" x 69 1/8" x 26 5/8" |
Dimensions (WxHxD with hinge and door, no handle) | 23 3/8" x 70 1/8" x 24 3/8" |
Dimensions | 25 3/4" x 73 7/8" x 27 5/8" |
Product Weight (lbs.) | 139 |
Width (in.) | 23.38 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 3.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.3 |
Refrigerator Capacity (cu. ft.) | 7.5 |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 27.63 |
Shipping Width (in.) | 25.75 |
Shipping Height (in.) | 70.88 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 26.63 |
Depth Including Handles (in.) | 26.63 |
Refrigerator Size | Compact |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 69.13 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.