For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Energy Star Qualified | Yes |
Intelligent Electronic Controls with Dual LED Display | Yes |
Electronic Control Panel with LED Display | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
Design Look | Top Loader |
14 Programs | Normal, Heavy Duty, Bedding, Deep Wash, Sanitary, Allergiene, Bright Whites, Pre Wash+, Normal, Delicates, Perm Press, Towels, Speed Wash, Waterproof, Downloaded |
No. of Options | 15 |
Options | Steam, Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
No. of Wash/Rinse Temps | 5 |
No. of Spin Speeds | 5 |
No. of Water Levels | Automatically adjusts to the size of load |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
No. of Soil Levels | 5 |
TurboWash™ Technology | TurboWash3D™ |
ColdWash™ Option | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
SlamProof™ Lid | Yes |
SmartDiagnosis™ | Yes |
LoadSense | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
Leveling Legs | Yes |
SmartRinse™ Jet Spray System | Yes |
SenseClean™ System | Yes |
TrueBalance™ Anti-Vibration System | Yes |
3-Tray Dispenser | Yes |
Status Indicator(s) | Yes |
Child Lock | Yes |
Forced Drain System | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Energy Monitoring | Yes |
Remote start and cycle monitor | Yes |
Wi-Fi Connectivity | Yes |
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | Painted Steel |
Lid | Transparent Glass |
NeveRust™ Stainless Steel Washplate | Yes |
Product Weight (lbs.) | 134 |
Capacity (cu ft) | 5.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Color Finish Name | Black |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Steam Option | Yes |
Smart Home Wifi | Yes |
Total Capacity (cu. ft.) | 5.5 |
Reversible Door Hinge | No |
Noise Reducing Technology | Yes |
Self Cleaning | No |
Sensor Wash | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | Black |
Steam | Yes |
Water Temperature(s) | Extra Hot, Hot, Warm, Cold, Tap Cold |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Max Spin Speed (RPM) | 950 |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 55.75 |
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-08-10.