For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Product Weight (lbs.) | 226 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.