For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Ice System | Manual Ice Tray |
Inverter Compressor | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Controls | Knob Dial |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 3 (1 Sliding) |
Shelf Construction | Tempered Glass |
Crisper Bins | 1 |
Refrigerator Light | Ceiling LED |
No. of Bins | 4 |
Door Bin Construction | Plastic |
Door Type | Swing Door Type |
Drawers | 1 Plastic Shelf |
Ice Bin / In-Door Ice | Ice tray & Ice bin in the freezer |
No. of Door Bins/Construction | 2/ Plastic |
Freezer Handle | Pocket Handle |
SmartDiagnosis™ | Yes |
Depth without Door | 22 1/2" |
Depth (Total with Door Open) | 47 3/4" |
Height to Top of Case | 65 1/2 " |
Width (Door Open 90° with Handle) | 25" |
Width (Door Open 90° without Handle) | 25" |
Door Edge Clearance with Handle | 1 3/4" |
Door Edge Clearance without Handle | 1 3/4" |
Carton Dimensions (WxHxD) | 25 2/5" x 71" x 28 1/2" |
Product Weight | 123.9 |
Width (in.) | 24 |
Appliance Color | Stainless Steel |
Depth (in.) | 26 |
Height (in.) | 66.5 |
Freezer Capacity (cu. ft.) | 2.62 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.1 |
Refrigerator Capacity (cu. ft.) | 8.49 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 47.75 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 26 |
Depth Including Handles (in.) | 26 |
Height To Top Of Door Hinge (in.) | 66.5 |
Height To Top Of Refrigerator (in.) | 65.5 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.