For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
Control Design | Fully-Integrated Express-Select® |
Digital Display | Yes |
Door Latch | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Color | Greystone |
Interior Design | Tall tub |
Wash System | Direct Feed |
Wash Arms | Dual OrbitClean® |
Wash Levels | 5 |
Wash Speeds | 3 |
DishSense™ Technology | Yes |
AquaSurge™ Technology | Yes |
Sound Package | SilentDesign™ I |
Filter | Stainless Steel |
Filter Trap | Removable |
Smart Soil Sensor | Yes |
Food Disposer | Yes (Hard) |
Drying System | SaharaDry™ |
PowerPlus™ (Heavy Wash) | Yes |
Normal Wash | Yes |
Quick Wash (34-Min.) | Yes |
Favorite | Yes |
China Crystal | Yes |
Rinse Only | Yes |
Energy Saver Plus | Yes |
MaxBoost™ Dry | Yes |
Heat / No Heat Dry | Yes |
Wash Pressure | Yes |
Hi-Temp Wash | Yes |
NSF® Certified Sanitize Rinse | Yes |
Rack Design | Supreme |
Rack Coating | Nylon TufRacks™ |
SpaceWise® Silverware Basket | 3-Piece Split |
Small Items Cover | 2 |
Fold-Down Tines | 2 Full Rows |
Stemware | Yes |
Champagne Glass Holders | Yes |
Fold-Down Tines | Yes |
Cup Shelves | 2 |
Adjustable Rack | Yes |
Depth with Door Open 90° | 49.25" |
Cutout | 24" x 24" x 35.75" (WxDxH) |
Shipping Weight (Approx.) | 83 Lbs. |
Product Weight (lbs.) | 78.85 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 8 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 49 |
Stemware Holder | No |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Promotional Period: 2023-01-05 to 2023-03-01
Frigidaire up to 10% Rebate Rebate must be postmarked by 2023-03-01.