For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
TJ Appliance Service
701-500-7605
Stay organized with our removable basket that can hold small frozen items and slides easily so you can see items underneath. Know at a glance that your freezer is keeping your favorites safely frozen with our power-on indicator light.
Width (in.) | 55.75 |
---|---|
Appliance Color | White |
Depth (in.) | 29.56 |
Height (in.) | 32.5 |
Defrost System | Manual |
Installation Type | Freestanding |
Overall Height (in.) | 32.5 |
Handle Type | Recessed |
Door Swing Option | Lift Up |
Color Finish Name | White |
ADA Compliant | No |
Locking Door | Yes |
ENERGY STAR Certified | No |
Ice Maker | No |
Appliance Fit Width (in.) | 56 |
Product Weight (lbs.) | 137 |
Smart Compatible | No |
Wifi Capable | No |
Counter Depth | No |
Total Capacity (cu. ft.) | 14.8 |
Amp | 15 |
$799.00
Save $100.00
Ends Nov 29, 2023
Qualifies for Exclusive Electrolux Black November up to $600 Rebate
Stay organized with our removable basket that can hold small frozen items and slides easily so you can see items underneath.
Easily adjust the temperature with exterior controls, so you avoid releasing cold air by opening the lid.
Know at a glance that your freezer is keeping your favorites safely frozen with our power-on indicator light.
LED interior lighting so you can easily see what's inside.
Keep your frozen food fresher with this manual defrost freezer that maintains a more consistent freezing temperature.
Use the drain to conveniently remove water during defrosting.
When applied, casters allow you to conveniently move your freezer.
The freezer key automatically ejects after locking the door, so you won't leave it in the door.
Width (in.) | 55.75 |
Appliance Color | White |
Depth (in.) | 29.56 |
Height (in.) | 32.5 |
Defrost System | Manual |
Installation Type | Freestanding |
Overall Height (in.) | 32.5 |
Handle Type | Recessed |
Door Swing Option | Lift Up |
Color Finish Name | White |
ADA Compliant | No |
Locking Door | Yes |
ENERGY STAR Certified | No |
Ice Maker | No |
Appliance Fit Width (in.) | 56 |
Product Weight (lbs.) | 137 |
Smart Compatible | No |
Wifi Capable | No |
Counter Depth | No |
Total Capacity (cu. ft.) | 14.8 |
Amp | 15 |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.