For screen reader problems with this website, please call701-500-76057 0 1 5 0 0 7 6 0 5Standard carrier rates apply to texts.
TJ Appliance Service
701-500-7605
EvenTemp® Cooling System prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Overall Color | Brush Steel |
---|
Defrost | Frost Free |
---|---|
Adjustable Shelves | 1 Glass |
Fixed Door Bins | 2 White |
Cabinet Depth | 25-1/4" |
---|---|
Depth(w/ 90° Door Open) | 53-5/8" |
Cabinet Depth (w/Handle) | 29-3/8" |
Height (Top of Door) | 60-1/2" |
Adjustable Shelves | 2 Glass |
---|---|
Lighting Design | LED |
Crispers | 1 Clear |
Meat/Deli Drawer | Half Width Sliding |
1-Gallon Door Bins | 2 Full Width White |
Half-Gallon Door Bins | 1 Full Width White |
Humidity Controls | 1 |
Width (in.) | 27.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 25.25 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.9 |
Refrigerator Capacity (cu. ft.) | 10 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Compact |
Black
$579.00
Stainless Steel
$579.00
White
$579.00
Prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Find a place for everything with our flexible interior storage options designed for busy families, including full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawer.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Overall Color | Brush Steel |
Cabinet Depth | 25-1/4" |
Depth(w/ 90° Door Open) | 53-5/8" |
Cabinet Depth (w/Handle) | 29-3/8" |
Height (Top of Door) | 60-1/2" |
Adjustable Shelves | 2 Glass |
Lighting Design | LED |
Crispers | 1 Clear |
Meat/Deli Drawer | Half Width Sliding |
1-Gallon Door Bins | 2 Full Width White |
Half-Gallon Door Bins | 1 Full Width White |
Humidity Controls | 1 |
Defrost | Frost Free |
Adjustable Shelves | 1 Glass |
Fixed Door Bins | 2 White |
Width (in.) | 27.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 25.25 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.9 |
Refrigerator Capacity (cu. ft.) | 10 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Refrigerator Size | Compact |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.